Best Of 2022: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
Triangle of Sadness | Cannes Film Festival | France | |
All the Beauty and the Bloodshed | Venice Film Festival | Italy | |
Alcarràs | Berlin International Film Festival | Germany | |
Kings of the World | San Sebastian Film Festival | Spain | |
The Fabelmans | Toronto Film Festival (TIFF) | Canada | |
Nanny | Sundance Film Festival | USA | |
Bittersweet Rain | Mar del Plata International Film Festival | Argentina | |
Sisu | Film Festival of Catalonia | Spain | |
Yin Ru Chen Yan | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Everything Everywhere All at Once | Oscars - Academy Awards | USA | |
|
The Fabelmans (Drama) The Banshees of Inisherin (Comedy) |
Golden Globes Awards | USA |
Triangle of Sadness | European Film Awards (EFA) | Europe | |
All Quiet on the Western Front | BAFTA - British Academy Film Awards | G.B. | |
La Nuit du 12 | Cesar Awards (France) | France | |
The Eight Mountains | David di Donatello Awards (Italy) | Italy | |
The Beasts | Goya Awards (Spanish Academy Awards) | Spain | |
The Teachers’ Lounge | German Film Awards (Deutsche Filmpreis) | Germany | |
Triangle of Sadness | Guldbagge Awards (Swedish Film Institute) | Sweden |
Country: | Awarded Film | Awards | |
---|---|---|---|
Top Gun: Maverick | National Board of Review (NBR) | USA | |
TÁR | New York Film Critics Circle (NYFCC) | USA | |
TÁR | Los Angeles Film Critics Awards (LAFCA) | USA | |
The Banshees of Inisherin | Chicago Film Critics Association | USA | Return to Seoul | Boston Society of Film Critics | USA | Everything Everywhere All at Once | Critics' Choice Awards | USA |
Best Films of 2022 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | Hit the Road | |
2 | Lingui | |
3 | Decision to Leave | |
4 | Till | |
5 | No Bears | |
6 | Benediction | |
7 | Aftersun | |
8 | The Banshees of Inisherin | |
9 | Athena | |
10 | Fire of Love |
# | Country: | Film |
---|---|---|
1 | Nope | |
2 | Neptune Frost | |
3 | Mr Bachmann and His Class | |
4 | Aftersun | |
5 | No Bears | |
6 | TÁR | |
7 | Lost Illusions | |
8 | Flux Gourmet | |
9 | All the Beauty and the Bloodshed | |
10 | Down with the King |
# | Country: | Film |
---|---|---|
1 | EO | |
2 | Petite maman | |
3 | Nope | |
4 | No Bears | |
5 | Kimi | |
6 | The Eternal Daughter | |
7 | Happening | |
8 | Decision to Leave | |
9 | Expedition Content | |
10 | All the Beauty and the Bloodshed |
# | Country: | Film |
---|---|---|
1 | Top Gun: Maverick | |
2 | TÁR | |
3 | Good Luck to You, Leo Grande | |
4 | She Said | |
5 | Armageddon Time | |
6 | The Woman King | |
7 | Triangle of Sadness | |
8 | Three Minutes: A Lengthening | |
9 | Aftersun | |
10 | The Martha Mitchell Effect |
# | Country: | Film |
---|---|---|
1 | Aftersun | |
2 | TÁR | |
3 | Everything Everywhere All at Once | |
4 | The Banshees of Inisherin | |
5 | Decision to Leave | |
6 | All the Beauty and the Bloodshed | |
7 | Top Gun: Maverick | |
8 | Nope | |
9 | The Fabelmans | |
10 | After Yang |
# | Country: | Film |
---|---|---|
1 | The Worst Person in the World | |
2 | Alcarràs | |
3 | The Beasts | |
4 | Pacifiction | |
5 | Moonage Daydream | |
6 | Licorice Pizza | |
7 | The Lost Daughter | |
8 | The Accusation | |
9 | Lost Illusions | |
10 | Lullaby |
# | Country: | Film |
---|---|---|
1 | Drive My Car | |
2 | Licorice Pizza | |
3 | Memoria | |
4 | Aftersun | |
5 | Happening | |
6 | Nope | |
7 | Close | |
8 | EO | |
9 | Tori and Lokita | |
10 | Blonde |
Best TV Series of 2022 by World Famous Critics
# | Country: | Film |
---|---|---|
1 | Reservation Dogs | |
2 | Better Call Saul | |
3 | Atlanta | |
4 | Barry | |
5 | Severance | |
6 | The Bear | |
7 | High School | |
8 | What We Do in the Shadows | |
9 | Pachinko | |
10 | Andor |
# | Country: | Film |
---|---|---|
1 | The Bear | |
2 | Abbott Elementary | |
3 | The White Lotus 2 | |
4 | Atlanta | |
5 | Andor | |
6 | The Rehearsal | |
7 | The Patient | |
8 | The Dropout | |
9 | This Fool | |
10 | Under the Banner of Heaven |
# | Country: | Film |
---|---|---|
1 | The Rehearsal | |
2 | Severance | |
3 | What We Do in the Shadows | |
4 | Undone | |
5 | Barry | |
6 | Better Call Saul | |
7 | Los Espookys | |
8 | Bad Sisters | |
9 | Better Things | |
10 | Andor |
The Highest Grossing Films of 2022:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Top Gun: Maverick | Action | Paramount / Jerry Bruckheimer Films / Skydance | $1.488.733.000 | |
2 | Avatar: The Way of Water | Sci-Fi | 20th Century / Lightstorm / TSG | $1.168.000.000 | |
3 | Jurassic World: Dominion | Sci-Fi | Amblin / Universal / Perfect World | $1.001.136.000 | |
4 | Doctor Strange in the Multiverse of Madness | Fantasy | Marvel Studios / Walt Disney | $955.756.000 | |
5 | Minions: The Rise of Gru | Animation | Illumination / Universal Pictures | $939.433.000 | |
6 | Black Panther: Wakanda Forever | Fantasy | Marvel / Walt Disney | 787.136.000 | |
7 | The Batman | Thriller | Warner Bros. / DC Entertainment / 6th & Idaho | $770.836.000 | |
8 | Thor: Love and Thunder | Fantasy | Marvel / Walt Disney / Fox Studios | $760.928.000 | |
9 | Water Gate Bridge | Action | Bona Film Group | $626.572.000 | |
10 | Moon Man | Comedy | Alibaba Pictures / Beijing Mahua Funage / China Film | $460.238.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Top Gun: Maverick | Action | Paramount / Jerry Bruckheimer Films / Skydance | $718.319.000 | |
2 | Black Panther: Wakanda Forever | Fantasy | Marvel / Walt Disney | $418.162.000 | |
3 | Doctor Strange in the Multiverse of Madness | Fantasy | Marvel Studios / Walt Disney | $411.332.000 | |
4 | Jurassic World: Dominion | Sci-Fi | Amblin / Universal / Perfect World | 376.009.000 | |
5 | Minions: The Rise of Gru | Animation | Illumination / Universal Pictures | 369.500.000 | |
6 | The Batman | Thriller | Warner Bros. / DC Entertainment / 6th & Idaho | $369.346.000 | |
7 | Avatar: The Way of Water | Sci-Fi | 20th Century / Lightstorm / TSG Entertainment. | $358.000.000 | |
8 | Thor: Love and Thunder | Fantasy | Marvel / Walt Disney / Fox Studios | $343.257.000 | |
9 | Spider-Man: No Way Home | Fantasy | Marvel / Pascal / Columbia | $231.809.000 | |
10 | Sonic the Hedgehog 2 | Adventure | Original Film / Paramount / SEGA / Blur Studio | $190.873.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Wunderschön | Drama | Hellinger / Doll Filmproduktion / Warner Bros. | 15.268.000€ | |
Padre no hay más que uno 3 | Comedy | Bowfinger / Atresmedia / Sony / Amazon Prime | 14.477.000€ | |
Serial (Bad) Weddings 3 | Comedy | Orange Studio / UGC | 16.561.000€ | |
One Piece Film Red | Animation | Toei Animation | $138.879.000 | |
¿Y cómo es él? | Comedy | 3Pas Studios/ Pantelion Films | $3.115.000 | |
Fantastic Beasts and Where to Find Them 3 | Fantasy | Warner Bros. / Heyday Films | $25.396.000 |
The Best Films of 2022 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
7.8 | Close | |
7.8 | The Beasts | |
7.5 | Manticore | |
7.5 | Argentina, 1985 | |
7.3 | The Quiet Girl | |
7.3 | Aftersun | |
7.3 | The Fabelmans | |
7.3 | Lullaby | |
7.2 | The Banshees of Inisherin | |
7.2 | Prison 77 | |
7.2 | Triangle of Sadness | |
7.2 | Top Gun: Maverick | |
7.2 | All Quiet on the Western Front |
Rating | Country: | TV Series |
---|---|---|
8.0 | Chainsaw Man | |
7.9 | Severance | |
7.7 | The White Lotus 2 | |
7.6 | The Offer | |
7.6 | Winning Time: The Rise of the Lakers Dynasty | |
7.6 | House of the Dragon | |
7.6 | Heartstopper | |
7.6 | Spy x Family | |
7.6 | Stranger Things 4 | |
7.5 | Pachinko | |
7.5 | Cyberpunk: Edgerunners | |
7.5 | The Bear |