Best Of 2018: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
Shoplifters | Cannes Film Festival | France | |
Roma | Venice Film Festival | Italy | |
Touch Me Not | Berlin International Film Festival | Germany | |
Between Two Waters | San Sebastian Film Festival | Spain | |
Green Book | Toronto Film Festival (TIFF) | Canada | |
The Miseducation of Cameron Post | Sundance Film Festival | USA | |
Between Two Waters | Mar del Plata International Film Festival | Argentina | |
Night God | Moscow International Film Festival | Russia | |
Climax | Film Festival of Catalonia | Spain | |
Genesis | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Green Book | Oscars - Academy Awards | USA | |
|
Bohemian Rhapsody (Drama) Green Book (Comedy) |
Golden Globes Awards | USA |
Cold War | European Film Awards (EFA) | Europe | |
Roma | BAFTA - British Academy Film Awards | G.B. | |
Custody | Cesar Awards (France) | France | |
Dogman | David di Donatello Awards (Italy) | Italy | |
Champions | Goya Awards (Spanish Academy Awards) | Spain | |
Gundermann | German Film Awards (Deutsche Filmpreis) | Germany | |
Border | Guldbagge Awards (Swedish Film Institute) | Sweden |
Country: | Awarded Film | Awards | |
---|---|---|---|
Green Book | National Board of Review (NBR) | USA | |
Roma | New York Film Critics Circle (NYFCC) | USA | |
Roma | Los Angeles Film Critics Awards (LAFCA) | USA | |
Roma | Chicago Film Critics Association | USA | |
If Beale Street Could Talk | Boston Society of Film Critics | USA | |
Roma | Critics' Choice Awards | USA |
Best Films of 2018 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | Roma | |
2 | A Star Is Born | |
3 | Black Panther | |
4 | The Favourite | |
5 | BlacKkKlansman | |
6 | If Beale Street Could Talk | |
7 | First Man | |
8 | First Reformed | |
9 | Eighth Grade | |
10 | Green Book |
# | Country: | Film |
---|---|---|
1 | Monrovia, Indiana | |
1 | Bisbee '17 | |
1 | Hale County This Morning, This Evening | |
1 | Minding the Gap | |
2 | Happy as Lazzaro | |
3 | First Reformed | |
4 | Private Life | |
5 | Roma | |
6 | Let the Sunshine In | |
7 | Can You Ever Forgive Me? | |
8 | BlacKkKlansman | |
9 | Capernaum | |
10 | The Favourite |
# | Country: | Film |
---|---|---|
1 | Roma | |
2 | Burning | |
3 | Shoplifters | |
4 | Zama | |
5 | Happy as Lazzaro | |
6 | BlacKkKlansman | |
7 | First Reformed | |
8 | The Death of Stalin | |
9 | Monrovia, Indiana | |
10 | Colophon (for the Arboretum Cycle) |
# | Country: | Film |
---|---|---|
1 | Roma | |
2 | If Beale Street Could Talk | |
3 | The Rider | |
4 | First Reformed | |
5 | BlacKkKlansman | |
6 | Green Book | |
7 | Eighth Grade | |
8 | Tully | |
9 | Blindspotting | |
10 | A Quiet Place |
# | Country: | Film |
---|---|---|
1 | The Favourite | |
2 | Roma | |
3 | The Death of Stalin | |
4 | First Reformed | |
5 | Sorry to Bother You | |
6 | Private Life | |
7 | Burning | |
8 | Madeline's Madeline | |
9 | If Beale Street Could Talk | |
10 | Free Solo |
# | Country: | Film |
---|---|---|
1 | Roma | |
2 | Phantom Thread | |
3 | Burning | |
4 | Happy as Lazzaro | |
5 | Cold War | |
6 | Mandy | |
7 | Dogman | |
8 | Isle of Dogs | |
9 | Western | |
10 | A Quiet Place |
# | Country: | Film |
---|---|---|
1 | Phantom Thread | |
2 | Shoplifters | |
3 | Cold War | |
4 | Three Billboards Outside Ebbing, Missouri | |
5 | Call Me by Your Name | |
6 | Custody | |
7 | Faces Places | |
8 | Isle of Dogs | |
9 | Sicario: Day of the Soldado | |
10 | Burning |
The Highest Grossing Films of 2018:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Avengers: Infinity War | Sci-Fi | Marvel Studios | $2.047.700.000 | |
2 | Black Panther | Action | Marvel / Walt Disney | $1.346.900.000 | |
3 | Jurassic World: Fallen Kingdom | Sci-Fi | Universal / Amblin | $1.304.900.000 | |
4 | Incredibles 2 | Animation | Pixar / Walt Disney | 1.241.100.000 | |
5 | Venom | Sci-Fi | Sony / Columbia / Marvel | $852.700.000 | |
6 | Mission: Impossible - Fallout | Thriller | Paramount / Skydance | $791.000.000 | |
7 | Deadpool 2 | Action | Marvel / 20th Century Fox | $734.200.000 | |
8 | Ant-Man and the Wasp | Sci-Fi | Marvel Studios | $622.700.000 | |
9 | Bohemian Rhapsody | Drama | GK Films / New Regency | $596.900.000 | |
10 | Ready Player One | Sci-Fi | Warner / Amblin / De Line | $582.200.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Black Panther | Action | Marvel / Walt Disney | $700.060.000 | |
2 | Avengers: Infinity War | Sci-Fi | Marvel Studios | $678.815.000 | |
3 | Incredibles 2 | Animation | Pixar / Walt Disney | $608.577.000 | |
4 | Jurassic World: Fallen Kingdom | Sci-Fi | Universal / Amblin | $416.769.000 | |
5 | Deadpool 2 | Action | Marvel / 20th Century Fox | $318.491.000 | |
6 | The Grinch | Animation | Illumination / Universal | $224.218.000 | |
7 | Mission: Impossible - Fallout | Thriller | Paramount / Skydance | $220.159.000 | 8 | Ant-Man and the Wasp | Sci-Fi | Marvel Studios | $216.649.000 |
9 | Solo: A Star Wars Story | Sci-Fi | Lucasfilm / Walt Disney | $213.768.000 | |
10 | Venom | Sci-Fi | Sony / Columbia / Marvel | $212.747.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Jim Button and Luke the Engine Driver | Adventure | Malao / Rat Pack / Babelsberg | $12.081.000 | |
Champions | Comedy | Morena / Movistar+ / Pendleton | 22.214.000 | |
The Magic Tuche | Comedy | Pathé | $47.428.000 | |
Detective Conan: Zero's Executioner | Animation | Nippon TV / Shogakukan | $80.403.000 | |
Do It Like an Hombre | Comedy | Videocine / Bh5 / Sobras | $9.926.000 | |
Mamma Mia: Here We Go Again! | Comedy | Universal / Legendary | $84.031.000 |
The Best Films of 2018 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
8.0 | Spider-Man: Into the Spider-Verse | |
7.6 | Birds of Passage | |
7.6 | Shoplifters | |
7.6 | Bohemian Rhapsody | |
7.6 | Avengers: Infinity War | |
7.6 | The Realm | |
7.5 | Roma | |
7.4 | Happy as Lazzaro | |
7.4 | Cold War | |
7.4 | Isle of Dogs | |
7.4 | The Favourite | |
7.2 | Girl |
Rating | Country: | TV Series |
---|---|---|
7.8 | Cobra Kai | |
7.7 | Cocaine Coast | |
7.7 | The Haunting of Hill House | |
7.7 | Pose | |
7.6 | Sharp Objects | |
7.5 | El día de mañana | |
7.5 | Hilda | |
7.4 | El marginal 2 | |
7.3 | Final Space | |
7.3 | Madrid on Fire |