Best Of 2016: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
I, Daniel Blake | Cannes Film Festival | France | |
The Woman Who Left | Venice Film Festival | Italy | |
Fire at Sea | Berlin International Film Festival | Germany | |
I Am Not Madame Bovary | San Sebastian Film Festival | Spain | |
La La Land | Toronto Film Festival (TIFF) | Canada | |
The Birth of a Nation | Sundance Film Festival | USA | |
People That Are Not Me | Mar del Plata International Film Festival | Argentina | |
Daughter | Moscow International Film Festival | Russia | |
Swiss Army Man | Film Festival of Catalonia | Spain | |
Like Crazy | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Moonlight | Oscars - Academy Awards | USA | |
|
Moonlight (Drama) La La Land (Comedy) |
Golden Globes Awards | USA |
Toni Erdmann | European Film Awards (EFA) | Europe | |
La La Land | BAFTA - British Academy Film Awards | G.B. | |
Elle | Cesar Awards (France) | France | |
Like Crazy | David di Donatello Awards (Italy) | Italy | |
The Fury of a Patient Man | Goya Awards (Spanish Academy Awards) | Spain | |
Toni Erdmann | German Film Awards (Deutsche Filmpreis) | Germany | |
The Giant | Guldbagge Awards (Swedish Film Institute) | Sweden |
Country: | Awarded Film | Awards | |
---|---|---|---|
Manchester by the Sea | National Board of Review (NBR) | USA | |
La La Land | New York Film Critics Circle (NYFCC) | USA | |
Moonlight | Los Angeles Film Critics Awards (LAFCA) | USA | |
La La Land | Boston Society of Film Critics | USA | |
La La Land | Critics' Choice Awards | USA |
Best Films of 2016 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | La La Land | |
2 | Manchester by the Sea | |
3 | Moonlight | |
4 | Fences | |
5 | Silence | |
6 | Jackie | |
7 | Sully | |
8 | Loving | |
9 | Hell or High Water | |
10 | The Birth of a Nation |
# | Country: | Film |
---|---|---|
1 | Moonlight | |
2 | O.J.: Made in America | |
3 | Toni Erdmann | |
4 | Cameraperson | |
5 | Aferim! | |
6 | American Honey | |
7 | Aquarius | |
8 | Sausage Party | |
9 | A Bigger Splash | |
10 | Elle | |
10 | Things to Come |
# | Country: | Film |
---|---|---|
1 | No Home Movie | |
2 | Toni Erdmann | |
3 | Moonlight | |
4 | O.J.: Made in America | |
5 | My Golden Days | |
6 | I Am Not Your Negro | |
7 | Arrival | |
8 | The Handmaiden | |
9 | 13th |
# | Country: | Film |
---|---|---|
1 | Moonlight | |
2 | Manchester by the Sea | |
3 | Hell or High Water | |
4 | The Confirmation | |
5 | O.J.: Made in America | |
6 | Cameraperson | |
7 | La La Land | |
8 | Lemonade | |
9 | 13th | |
10 | Southside with You |
# | Country: | Film |
---|---|---|
1 | Moonlight | |
2 | Jackie | |
3 | Weiner | |
4 | Everybody Wants Some | |
5 | Creative Control | |
6 | Cameraperson | |
7 | Paterson | |
8 | Swiss Army Man | |
9 | American Honey | |
10 | Neruda |
# | Country: | Film |
---|---|---|
1 | Son of Saul | |
2 | Everybody Wants Some | |
3 | Paterson | |
4 | Carol | |
5 | Julieta | |
6 | The Duke of Burgundy | |
7 | Elle | |
8 | The Academy of Muses | |
9 | A Quiet Passion | |
10 | Neruda |
# | Country: | Film |
---|---|---|
1 | Things to Come | |
2 | Spotlight | |
3 | Carol | |
4 | 10 Cloverfield Lane | |
5 | Elle | |
6 | Graduation | |
7 | Hell or High Water | |
8 | A Quiet Passion | |
9 | Paterson | |
10 | The Invitation |
The Highest Grossing Films of 2016:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Captain America: Civil War | Action | Marvel / Sony Pictures | $1.153.300.000 | |
2 | Finding Dory | Animation | Pixar / Walt Disney | $1.027.200.000 | |
3 | Zootopia | Animation | Walt Disney | $1.023.800.000 | |
4 | The Jungle Book | Adventure | Disney / Fairview / MPC | $966.500.000 | |
5 | The Secret Life of Pets | Animation | Universal / Illumination | $874.700.000 | |
6 | Batman v. Superman: Dawn of Justice | Fantasy | Warner / DC / Dune | $873.300.000 | |
7 | Deadpool | Action | Marvel / 20th Century Fox | $782.600.000 | |
8 | Suicide Squad | Thriller | Warner / DC | $745.600.000 | |
9 | Doctor Strange | Fantasy | Marvel | $637.300.000 | |
10 | Fantastic Beasts and Where to Find Them | Fantasy | Heyday / Warner | $611.800.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Finding Dory | Animation | Pixar / Walt Disney | $486.300.000 | |
2 | Captain America: Civil War | Action | Marvel / Sony Pictures | $408.100.000 | |
3 | The Secret Life of Pets | Animation | Universal / Illumination | $368.000.000 | |
4 | The Jungle Book | Adventure | Disney / Fairview / MPC | $364.000.000 | |
5 | Deadpool | Action | Marvel / 20th Century Fox | $363.100.000 | |
6 | Zootopia | Animation | Walt Disney | $341.300.000 | |
7 | Batman v. Superman: Dawn of Justice | Fantasy | Warner / DC / Dune | $330.400.000 | |
8 | Suicide Squad | Thriller | Warner / DC | $325.100.000 | |
9 | Doctor Strange | Fantasy | Marvel | $217.200.000 | |
10 | Fantastic Beasts and Where to Find Them | Fantasy | Heyday / Warner | $187.400.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Welcome to Germany | Comedy | Wiedemann & Berg/Sentana/ | $20.144.000 | |
Moses and the Ten Commandments: The Movie | Drama | Rede Record | $29.800.000 | |
A Monster Calls | Fantasy | Apaches/Telecinco/Participant | 29.000.000 | |
Les Tuche 2 - Le rêve américain | Comedy | Eskwad / Pathé / TF1 | $32.500.000 | |
Your name | Animation | CoMix Wave | $175.800.000 | |
¿Qué culpa tiene el niño? | Comedy | Grupo Telefilms/Alebrije/Adicta | $14.400.000 | |
Bridget Jones's Baby | Comedy | Miramax/StudioCanal/Universal | $60.900.000 |
The Best Films of 2016 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
8.1 | La La Land | |
7.8 | Your name | |
7.6 | Arrival | |
7.6 | The Handmaiden | |
7.6 | Moonlight | |
7.5 | Captain Fantastic | |
7.5 | Hacksaw Ridge | |
7.4 | Toni Erdmann | |
7.4 | My Life as a Zucchini | |
7.4 | Manchester by the Sea |
Rating | Country: | TV Series |
---|---|---|
8.3 | The Young Pope | |
8.0 | Stranger Things | |
7.9 | The Night Of | |
7.9 | Erased | |
7.8 | Horace and Pete | |
7.8 | Westworld | |
7.8 | American Crime Story: The People v. O.J. Simpson | |
7.7 | Vinyl | |
7.7 | The Crown | |
7.6 | American Crime 2 |