Best Of 2019: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
Parasite | Cannes Film Festival | France | |
Joker | Venice Film Festival | Italy | |
Synonyms | Berlin International Film Festival | Germany | |
Pacified | San Sebastian Film Festival | Spain | |
Jojo Rabbit | Toronto Film Festival (TIFF) | Canada | |
Clemency | Sundance Film Festival | USA | |
Fire Will Come | Mar del Plata International Film Festival | Argentina | |
The Secret of a Leader | Moscow International Film Festival | Russia | |
The Platform | Film Festival of Catalonia | Spain | |
Öndög | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Parasite | Oscars - Academy Awards | USA | |
|
1917 (Drama) Once Upon a Time in... Hollywood (Comedy) |
Golden Globes Awards | USA |
The Favourite | European Film Awards (EFA) | Europe | |
1917 | BAFTA - British Academy Film Awards | G.B. | |
Les Misérables | Cesar Awards (France) | France | |
The Traitor | David di Donatello Awards (Italy) | Italy | |
Pain and Glory | Goya Awards (Spanish Academy Awards) | Spain | |
System Crasher | German Film Awards (Deutsche Filmpreis) | Germany | |
And Then We Danced | Guldbagge Awards (Swedish Film Institute) | Sweden |
Country: | Awarded Film | Awards | |
---|---|---|---|
The Irishman | National Board of Review (NBR) | USA | |
The Irishman | New York Film Critics Circle (NYFCC) | USA | |
Parasite | Los Angeles Film Critics Awards (LAFCA) | USA | |
Parasite | Chicago Film Critics Association | USA | |
Little Women | Boston Society of Film Critics | USA | |
Once Upon a Time in... Hollywood | Critics' Choice Awards | USA |
Best Films of 2019 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | The Irishman | |
2 | Once Upon a Time in... Hollywood | |
3 | Parasite | |
4 | Marriage Story | |
5 | Little Women | |
6 | 1917 | |
7 | Jojo Rabbit | |
8 | Uncut Gems | |
9 | The Farewell | |
10 | Joker |
# | Country: | Film |
---|---|---|
1 | Honeyland | |
2 | The Souvenir | |
3 | Parasite | |
4 | The Irishman | |
5 | Marriage Story | |
6 | Little Women | |
7 | Peterloo | |
8 | The Edge of Democracy | |
9 | Once Upon a Time in... Hollywood | |
10 | Atlantics |
# | Country: | Film |
---|---|---|
1 | Pain and Glory | |
2 | The Irishman | |
3 | Parasite | |
4 | Little Women | |
5 | Once Upon a Time in... Hollywood | |
6 | Synonyms | |
7 | Transit | |
8 | American Factory | |
9 | One Child Nation | |
10 | The Last Black Man in San Francisco |
# | Country: | Film |
---|---|---|
1 | American Factory | |
2 | A Beautiful Day in the Neighborhood | |
3 | The Farewell | |
4 | Waves | |
5 | Queen & Slim | |
6 | Little Women | |
7 | The Mustang | |
8 | Jim Allison: Breakthrough | |
9 | Blinded by the Light | |
10 | Give Me Liberty |
# | Country: | Film |
---|---|---|
1 | Pain and Glory | |
2 | The Irishman | |
3 | Monos | |
4 | Long Day's Journey Into Night | |
5 | Uncut Gems | |
6 | Burning | |
7 | Marriage Story | |
8 | Us | |
9 | The Farewell | |
10 | Portrait of a Lady on Fire |
# | Country: | Film |
---|---|---|
1 | Pain and Glory | |
2 | Once Upon a Time in... Hollywood | |
3 | Ad Astra | |
4 | Parasite | |
5 | Marriage Story | |
6 | Vice | |
7 | Joker | |
8 | The Favourite | |
9 | Sorry We Missed You | |
10 | The Wild Pear Tree |
The Highest Grossing Films of 2019:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Avengers: Endgame | Sci-Fi | Marvel Studios | $2.797.800.000 | |
2 | The Lion King | Animation | Walt Disney / Fairview Ent. | $1.656.300.000 | |
3 | Spider-Man: Far from Home | Fantasy | Marvel / Disney / Columbia | $1.131.900.000 | |
4 | Captain Marvel | Fantasy | Marvel Studios | $1.128.300.000 | |
5 | Toy Story 4 | Animation | Pixar / Walt Disney | $1.073.400.000 | |
6 | Joker | Thriller | DC / Warner / Village / Bron | $1.054.900.000 | |
7 | Aladdin | Fantasy | Walt Disney / Marc Platt | $1.050.700.000 | |
8 | Frozen II | Animation | Walt Disney | $919.700.000 | |
9 | Fast & Furious Presents: Hobbs & Shaw | Action | Universal Pictures | $758.900.000 | |
10 | Ne Zha | Animation | Horgos Coloroom / October | $700.600.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Avengers: Endgame | Sci-Fi | Marvel Studios | $858.373.000 | |
2 | The Lion King | Animation | Walt Disney / Fairview Ent. | $543.638.000 | |
3 | Toy Story 4 | Animation | Pixar / Walt Disney | $434.038.000 | |
4 | Captain Marvel | Fantasy | Marvel Studios | $426.830.000 | |
5 | Spider-Man: Far from Home | Fantasy | Marvel / Disney / Columbia | $390.532.000 | |
6 | Aladdin | Fantasy | Walt Disney / Lin / Marc Platt | $355.559.000 | |
7 | Joker | Thriller | DC / Warner / Village / Bron | $331.102.000 | |
8 | Frozen II | Animation | Walt Disney | $302.925.000 | |
9 | It: Chapter Two | Horror | New Line / Lin / Vertigo | $211.593.000 | |
10 | Us | Thriller | Blumhouse / Universal | $175.006.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Das perfekte Geheimnis | Comedy | Constantin Film | $35.151.000 | |
Father There Is Only One | Comedy | Bowfinger / Sony / Cindy | €15.374.000 | |
Serial (Bad) Weddings 2 | Comedy | Les Films Du Premier | $53.492.000 | |
Weathering With You | Animation | CoMix Wave Films | $98.365.000 | |
This is Tomas | Comedy | Alebrije / Pasajero | $20.084.000 | |
Downton Abbey | Drama | Focus / Carnival / Perfect World | $35.110.000 |
The Best Films of 2019 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
8.2 | 1917 | |
8.2 | Joker | |
8.1 | Parasite | |
7.7 | Portrait of a Lady on Fire | |
7.7 | So Long, My Son | |
7.6 | The Endless Trench | |
7.6 | Klaus | |
7.6 | The Irishman | |
7.4 | Avengers: Endgame | |
7.4 | Marriage Story |
Rating | Country: | TV Series |
---|---|---|
8.5 | Chernobyl | |
8.0 | The Dark Crystal: Age Of Resistance | |
8.0 | The Mandalorian | |
8.0 | When They See Us | |
7.8 | The Virtues | |
7.7 | Years and Years | |
7.7 | The Boys | |
7.6 | Undone | |
7.5 | Unbelievable | |
7.5 | Watchmen | |
7.5 | Euphoria |