Best Of 2012: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
Love (Amour) | Cannes Film Festival | France | |
Pieta | Venice Film Festival | Italy | |
Caesar Must Die (Cesare deve morire) | Berlin International Film Festival | Germany | |
In the House (Dans la maison) | San Sebastian Film Festival | Spain | |
Silver Linings Playbook | Toronto Film Festival (TIFF) | Canada | |
Beasts of the Southern Wild | Sundance Film Festival | USA | |
Beyond the Hills (Dupa dealuri) | Mar del Plata International Film Festival | Argentina | |
Junkhearts | Moscow International Film Festival | Russia | |
Marfa Girl | International Rome Film Festival | Italy | |
Holy Motors | Film Festival of Catalonia | Spain | |
God's Horses (Les chevaux de Dieu) | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Argo | Oscars - Academy Awards | USA | |
|
Argo (Drama) Les Misérables (Comedy) |
Golden Globes Awards | USA |
Love (Amour) | European Film Awards (EFA) | Europe | |
Argo | BAFTA - British Academy Film Awards | G.B. | |
Love (Amour) | Cesar Awards (France) | France | |
The Best Offer (La migliore offerta) | David di Donatello Awards (Italy) | Italy | |
Blancanieves (Snow White) | Goya Awards (Spanish Academy Awards) | Spain | |
Eat Sleep Die | Guldbagge Awards (Swedish Film Institute) | Sweden | |
The Prize | Ariel Awards (Mexico) | Mexico |
Country: | Awarded Film | Awards | |
---|---|---|---|
Zero Dark Thirty | National Board of Review (NBR) | USA | |
Zero Dark Thirty | New York Film Critics Circle (NYFCC) | USA | |
Love (Amour) | Los Angeles Film Critics Awards (LAFCA) | USA | |
Zero Dark Thirty | Boston Society of Film Critics | USA | |
Argo | Critics' Choice Awards | USA |
Best Films of 2012 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | Argo | |
2 | Life of Pi | |
3 | Lincoln | |
4 | End of Watch | |
5 | Arbitrage | |
6 | Flight | |
7 | The Sessions | |
8 | Beasts of the Southern Wild | |
9 | Oslo, August 31st | |
10 | A Simple Life (Tao jie) | |
11* | Django Unchained Because of an injury, Ebert saw "Django" in 2013, and he recognized the film should be in the list |
# | Country: | Film |
---|---|---|
1 | The Master | |
2 | Zero Dark Thirty | |
3 | Beasts of the Southern Wild | |
4 | Lincoln | |
5 | Argo | |
6 | Silver Linings Playbook | |
7 | Les Misérables | |
8 | Life of Pi | |
9 | Moonrise Kingdom | |
10 | The Dark Knight Rises |
# | Country: | Film |
---|---|---|
1 | Love (Amour) | |
2 | Lincoln | |
3 | Beasts of the Southern Wild | |
4 | Footnote (Hearat Shulayim) | |
5 | The Master | |
6 | Zero Dark Thirty | |
7 | Django Unchained | |
8 | Goodbye First Love | |
9 | Neighbouring Sounds (O som ao redor) | |
10 | The Grey |
Country: | Film |
---|---|
Love (Amour) | |
Once Upon a Time in Anatolia (Bir Zamanlar Anadolu'da) | |
Holy Motors | |
Moonrise Kingdom | |
Searching for Sugar Man | |
Silver Linings Playbook | |
The Deep Blue Sea | |
The Gatekeepers | |
The Master | |
Zero Dark Thirty |
Country: | Film |
---|---|
Love (Amour) | |
Berberian Sound Studio | |
Once Upon a Time in Anatolia (Bir Zamanlar Anadolu'da) | |
Holy Motors | |
Killing Them Softly | |
Nostalgia de la luz (Nostalgie de la lumière) | |
Skyfall | |
Ted | |
The Master |
The Highest Grossing Films of 2012:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | The Avengers | Fantasy | Marvel / Paramount | $1.511.800.000 | |
2 | The Dark Knight Rises | Thriller | DC / Legendary | $1.081.000.000 | |
3 | Skyfall | Action | MGM / Columbia | $980.800.000 | |
4 | Ice Age: Continental Drift | Animation | Blue Sky | $875.100.000 | |
5 | The Twilight Saga: Breaking Dawn - Part 2 | Fantasy | Summit | $796.900.000 | |
6 | The Amazing Spider-Man | Fantasy | Sony / Columbia | $752.200.000 | |
7 | Madagascar 3: Europe's Most Wanted | Animation | DreamWorks / Pacific | $742.100.000 | |
8 | The Hunger Games | Sci-Fi | Lionsgate / Force | $686.500.000 | |
9 | Men in Black 3 | Sci-Fi | Paramount / Amblin | $624.000.000 | |
10 | The Hobbit: An Unexpected Journey | Fantasy | Warner / MGM | $622.700.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | The Avengers | Fantasy | Marvel / Paramount | $623.358.000 | |
2 | The Dark Knight Rises | Thriller | DC / Legendary | $448.139.000 | |
3 | The Hunger Games | Sci-Fi | Lionsgate / Force | $408.011.000 | |
4 | Skyfall | Action | MGM / Columbia | $286.505.000 | |
5 | The Twilight Saga: Breaking Dawn - Part 2 | Fantasy | Summit | $283.679.000 | |
6 | The Amazing Spider-Man | Fantasy | Sony / Columbia | $262.031.000 | |
7 | Brave | Animation | Pixar / Disney | $237.247.000 | |
8 | The Hobbit: An Unexpected Journey | Fantasy | Warner / MGM | $222.703.000 | |
9 | Ted | Comedy | Universal / Media | $218.666.000 | |
10 | Madagascar 3: Europe's Most Wanted | Animation | DreamWorks / Pacific | $216.391.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Türkisch für Anfänger | Action | Rat Pack / Constantin | $21.693.000 | |
Até que a Sorte nos Separe | Comedy | Globo / Gullane | $16.324.000 | |
Lo imposible (The Impossible) | Drama | Apaches / Telecinco | $52.994.000 | |
Sur la piste du Marsupilami | Adventure | Chez / SCOPE | $44.547.000 | |
Umizaru 3: The Last Message (Za rasuto messêji: Umizaru) | Drama | Fuji / Pony | $91.332.000 | |
Skyfall | Action | MGM / Columbia | $158.366.000 |
The Best Films of 2012 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
8.0 | Django Unchained | |
7.9 | Love (Amour) | |
7.6 | The Dark Knight Rises | |
7.5 | In the House | |
7.5 | Les Misérables | |
7.5 | The Perks of Being a Wallflower | |
7.4 | The Hobbit: An Unexpected Journey | |
7.4 | Argo | |
7.3 | Blancanieves (Snow White) | |
7.3 | Moonrise Kingdom |