Best Of 2014: a Summary of World Cinema
Most Awarded Films:
Country: | Awarded Film | Event | |
---|---|---|---|
Winter Sleep | Cannes Film Festival | France | |
A Pigeon Sat on a Branch Reflecting on Existence | Venice Film Festival | Italy | |
Black Coal, Thin Ice | Berlin International Film Festival | Germany | |
Magical Girl | San Sebastian Film Festival | Spain | |
The Imitation Game | Toronto Film Festival (TIFF) | Canada | |
Whiplash | Sundance Film Festival | USA | |
Come to my Voice | Mar del Plata International Film Festival | Argentina | |
My Man | Moscow International Film Festival | Russia | |
Trash | International Rome Film Festival | Italy | |
I Origins | Film Festival of Catalonia | Spain | |
The Farewell Party | Seminci - International Film Festival | Spain |
Country: | Awarded Film | Award | |
---|---|---|---|
Birdman | Oscars - Academy Awards | USA | |
|
Boyhood (Drama) The Grand Budapest Hotel (Comedy) |
Golden Globes Awards | USA |
Ida | European Film Awards (EFA) | Europe | |
Boyhood | BAFTA - British Academy Film Awards | G.B. | |
Timbuktu | Cesar Awards (France) | France | |
Black Souls | David di Donatello Awards (Italy) | Italy | |
Marshland | Goya Awards (Spanish Academy Awards) | Spain | |
Victoria | German Film Awards (Deutsche Filmpreis) | Germany | |
Turist (Force Majeure) | Guldbagge Awards (Swedish Film Institute) | Sweden |
Country: | Awarded Film | Awards | |
---|---|---|---|
A Most Violent Year | National Board of Review (NBR) | USA | |
Boyhood | New York Film Critics Circle (NYFCC) | USA | |
Boyhood | Los Angeles Film Critics Awards (LAFCA) | USA | |
Boyhood | Chicago Film Critics Association | USA | |
Boyhood | Boston Society of Film Critics | USA | |
Boyhood | Critics' Choice Awards | USA |
Best Films of 2014 According to World Famous Film Critics:
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | Birdman | |
3 | Foxcatcher | |
4 | Selma | |
5 | Gone Girl | |
6 | Whiplash | |
7 | The Grand Budapest Hotel | |
8 | Unbroken | |
9 | Under the Skin | |
10 | Interstellar |
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | Ida | |
3 | Citizenfour | |
4 | Leviathan | |
5 | Selma | |
6 | Love Is Strange | |
7 | We Are the Best! | |
8 | Birdman | |
8 | Listen Up Philip | |
8 | Mr. Turner | |
9 | Dear White People | |
10 | The Babadook |
Country: | Film |
---|---|
American Sniper | |
Beyond the Lights | |
Birdman | |
Boyhood | |
The Dog | |
Edge of Tomorrow | |
Gloria | |
Goodbye to Language | |
The Grand Budapest Hotel | |
Inherent Vice | |
Interstellar | |
Listen Up Philip | |
Manakamana | |
The Missing Picture | |
National Gallery | |
Selma | |
Snowpiercer | |
Violette | |
Top Five |
Country: | Film |
---|---|
Boyhood | |
Under the Skin | |
12 Years a Slave | |
Mr. Turner | |
The Grand Budapest Hotel | |
Two Days, One Night | |
Exhibition | |
Maps to the Stars | |
Norte, the End of History | |
Ida |
# | Country: | Film |
---|---|---|
1 | The Grand Budapest Hotel | |
2 | Thou Wast Mild and Lovely | |
3-4 | Goodbye to Language | |
3-4 | The Last of the Unjust | |
5 | The Immigrant | |
6 | American Sniper | |
7 | Listen Up Philip | |
8 | Actress | |
9 | Memphis | |
10 | Butter on the Latch |
# | Country: | Film |
---|---|---|
1 | The Grand Budapest Hotel | |
2 | Boyhood | |
3 | The Lego Movie | |
4 | Lucy | |
5 | Goodbye to Language | |
6 | Jodorowsky's Dune | |
7 | Nightcrawler | |
8 | Citizenfour | |
9 | Wild Tales | |
10 | Birdman |
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | Birdman | |
3 | Citizenfour | |
4 | Turist (Force Majeure) | |
5 | Foxcatcher | |
6 | Under the Skin | |
7 | Selma | |
8 | Edge of Tomorrow | |
9 | Beyond the Lights | |
10 | Locke |
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | The Grand Budapest Hotel | |
3 | Inside Llewyn Davis | |
4 | Snowpiercer | |
5 | The Wolf of Wall Street | |
6 | Winter Sleep | |
7 | Interstellar | |
8 | All Is Lost | |
9 | Magical Girl | |
10 | Stranger by the Lake |
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | Her | |
3 | Nebraska | |
4 | Inside Llewyn Davis | |
5 | The Wolf of Wall Street | |
6 | Winter Sleep | |
7 | Magical Girl | |
8 | Marshland | |
9 | Gone Girl | |
10 | Oslo, August 31st |
# | Country: | Film |
---|---|---|
1 | Boyhood | |
2 | Magical Girl | |
3 | Inside Llewyn Davis | |
4 | Nebraska | |
5 | The Wolf of Wall Street | |
6 | The Wind Rises | |
7 | The Grand Budapest Hotel | |
8 | The Lego Movie | |
9 | Marshland | |
10 | Ida |
The Highest Grossing Films of 2014:
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Transformers: Age of Extinction | Sci-Fi | Paramount / Hasbro | $1.087.400.000 | |
2 | Guardians of the Galaxy | Sci-Fi | Marvel / MPC / Disney | $772.300.000 | |
3 | Maleficent | Fantasy | Disney / MPC / Roth | $757.800.000 | |
4 | X-Men: Days of Future Past | Sci-Fi | 20th Century / Bad Hat | $746.000.000 | |
5 | Captain America: The Winter Soldier | Action | Marvel / Sony | $714.100.000 | |
6 | The Amazing Spider-Man 2 | Fantasy | Marvel / Columbia / Sony | $709.000.000 | |
7 | Dawn of the Planet of the Apes | Sci-Fi | 20th Century / Chernin | $708.300.000 | |
8 | The Hunger Games: Mockingjay - Part I | Sci-Fi | Lionsgate / Colorforce | $669.700.000 | |
9 | Interstellar | Sci-Fi | Warner / Syncopy / Paramount | $641.300.000 | |
10 | How to Train Your Dragon 2 | Animation | DreamWorks / Mad Hatter | $618.900.000 |
# | Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|---|
1 | Guardians of the Galaxy | Sci-Fi | Marvel / MPC / Disney | $332.800.000 | |
2 | The Hunger Games: Mockingjay - Part I | Sci-Fi | Lionsgate / Color Force | $306.700.000 | |
3 | Captain America: The Winter Soldier | Action | Marvel / Sony | $259.800.000 | |
4 | The Lego Movie | Animation | Animal / LEGO / Lin | $257.800.000 | |
5 | Transformers: Age of Extinction | Sci-Fi | Paramount / Hasbro | $245.400.000 | |
6 | Maleficent | Fantasy | Disney / MPC / Roth | $241.400.000 | |
7 | X-Men: Days of Future Past | Sci-Fi | 20th Century / Bad Hat | $233.900.000 | |
8 | Dawn of the Planet of the Apes | Sci-Fi | 20th Century / Chernin | $208.500.000 | |
9 | The Amazing Spider-Man 2 | Fantasy | Marvel / Columbia / Sony | $202.900.000 | |
10 | Godzilla | Sci-Fi | Legendary / Warner | $200.700.000 |
Country: | Film | Genre | Producer | Box Office: |
---|---|---|---|---|
Vaterfreuden | Comedy | Pantaleon / Wiedemann & Berg | $24.300.000 | |
O Candidato Honesto | Comedy | Camisa Listrada / Panorama | $10.000.000 | |
Ocho apellidos vascos | Comedy | Lazonafilms / Kowalski / Telecinco | $77.500.000 | |
Qu'est-ce qu'on a fait au Bon Dieu? | Comedy | Les films du 24 / TF1 Film | $104.700.000 | |
Stand by Me Doraemon | Animation | Fujiko / Shirogumi | $79.000.000 | |
The Inbetweeners 2 | Musical | Bwark | $55.700.000 |
The Best Films of 2014 According to Filmaffinity Users
Rating | Country: | Film |
---|---|---|
8.2 | Birdman | |
8.0 | Interstellar | |
7.9 | Wild Tales | |
7.8 | Mommy | |
7.8 | Whiplash | |
7.6 | Boyhood | |
7.6 | Magical Girl | |
7.5 | Winter Sleep | |
7.5 | Marshland | |
7.4 | Big Hero 6 |
Rating | Country: | TV Series |
---|---|---|
8.6 | True Detective | |
8.2 | Gomorrah | |
8.2 | Fargo | |
7.7 | The Knick | |
7.7 | Happy Valley | |
7.7 | Transparent | |
7.5 | The End of Comedy | |
7.5 | The Honourable Woman | |
7.5 | 24: Live Another Day | |
7.4 | No Game, No Life |