All about the Oscars
Academy Awards: All winners & nominees (films by release year)
Films with most awards (* did not win Best Picture)
Year | Film | Producer/Distributor | Oscars |
---|---|---|---|
2003 | The Lord of the Rings: The Return of the King | New Line | 11 |
1997 | Titanic | Fox / Paramount | 11 |
1959 | Ben-Hur | MGM | 11 |
1961 | West Side Story | MGM | 10 |
1939 | Gone with the Wind | MGM | 10 |
1996 | The English Patient | Miramax | 9 |
1987 | The Last Emperor | Columbia | 9 |
1958 | Gigi | MGM | 9 |
2008 | Slumdog Millionaire | Fox Searchlight / Warner Ind. | 8 |
1984 | Amadeus | Orion | 8 |
1982 | Gandhi | Columbia | 8 |
1972 | Cabaret * | Allied Artists | 8 |
1964 | My Fair Lady | Warner Bros | 8 |
1953 | From Here to Eternity | Columbia | 8 |
1954 | On the Waterfront | Columbia | 8 |
1946 | The Best Years of Our Lives | Samuel Goldwyn | 8 |
Films with most nominations (* did not win Best Picture)
Most nominated films with no awards
Year | Film | Oscars / Nominations |
---|---|---|
1985 | The Color Purple | 0 / 11 |
1977 | The Turning Point | 0 / 11 |
2023 | Killers of the Flower Moon | 0 / 10 |
2019 | The Irishman | 0 / 10 |
2013 | American Hustle | 0 / 10 |
2010 | True Grit | 0 / 10 |
2002 | Gangs of New York | 0 / 10 |
1957 | Peyton Place | 0 / 9 |
1941 | The Little Foxes | 0 / 9 |
1993 | The Remains of the Day | 0 / 8 |
1981 | Ragtime | 0 / 8 |
1980 | The Elephant Man | 0 / 8 |
1959 | The Nun's Story | 0 / 8 |
1951 | Quo Vadis | 0 / 8 |
5 Oscar winners (Best Picture, Best Director, Best Actor, Best Actress, Best Screenplay)
Year | Film | Oscars |
---|---|---|
1991 | The Silence of the Lambs | 5 Oscar |
1975 | One Flew Over the Cuckoo's Nest | 5 Oscar |
1934 | It Happened One Night | 5 Oscar |
Latest Best Picture winners
Lastest Oscar Winners
Directors of Best Picture winners
Year | Film | Director | Age: | |
---|---|---|---|---|
2024 | Anora | Sean Baker | 54 | |
2023 | Oppenheimer | Christopher Nolan | 53 | |
2022 | Everything Everywhere All at Once | Dan Kwan | Daniel Scheinert | 35 | 35 | |
2021 | CODA | Sian Heder | 44 | |
2020 | Nomadland | Chloé Zhao | 39 | |
2019 | Parasite | Bong Joon-ho | 50 | |
2018 | Green Book | Peter Farrelly | 62 | |
2017 | The Shape of Water | Guillermo del Toro | 53 | |
2016 | Moonlight | Barry Jenkins | 37 | |
2015 | Spotlight | Thomas McCarthy | 49 | |
2014 | Birdman | Alejandro González Iñárritu | 51 | |
2013 | 12 Years a Slave | Steve McQueen | 44 | |
2012 | Argo | Ben Affleck | 40 | |
See all directors |