Box Office
Box Office UK & Ireland
From July 3 to July 5
| # | Title | Genre | Weeks | Weekend Gross | Total Gross |
|---|---|---|---|---|---|
| 1 | The Devil Wears Prada 2 | Comedy | 10 | £ 5,694,000 | £ 34,477,000 |
| 2 | Minions & Monsters | Animation | 1 | £ 3,504,000 | £ 4,356,000 |
| 3 | The Invite. | Comedy | 1 | £ 745,000 | £ 795,000 |
| 4 | Disclosure Day | Sci-Fi | 4 | £ 487,000 | £ 11,778,000 |
| 5 | Backrooms | Mystery | 6 | £ 212,000 | £ 12,697,000 |
| 6 | Michael | Drama | 11 | £ 73,000 | £ 53,209,000 |
| 7 | Tuner | Thriller | 6 | £ 13,000 | £ 1,829,000 |
| 8 | The Super Mario Galaxy Movie | Animation | 14 | £ 3,000 | £ 38,185,000 |
Box Office USA
From July 31 to August 2
| # | Title | Genre | Weeks | Weekend Gross | Total Gross |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | Fantasy | 1 | $ 360,091,000 | $ 360,091,000 |
| 2 | The Odyssey | Adventure | 3 | $ 51,047,000 | $ 395,573,000 |
| 3 | Toy Story 5 | Animation | 7 | $ 6,768,000 | $ 462,164,000 |
| 4 | Minions & Monsters | Animation | 5 | $ 6,009,000 | $ 168,564,000 |
| 5 | Moana | Adventure | 4 | $ 5,609,000 | $ 115,093,000 |
| 6 | Hadestown: The Musical | Musical | 2 | $ 2,032,000 | $ 18,235,000 |
| 7 | The Invite. | Comedy | 6 | $ 1,244,000 | $ 22,776,000 |
| 8 | Evil Dead Burn | Horror | 4 | $ 750,000 | $ 31,516,000 |
| 9 | I Want Your Sex | Thriller | 1 | $ 634,000 | $ 634,000 |
| 10 | Young Washington | Drama | 5 | $ 505,000 | $ 46,445,000 |
US Box Office (All-Time)
All Time (*Yellow: Still in theaters or recently released)
| # | Title | Studio | Total Gross |
|---|---|---|---|
| 1 | Star Wars: The Force Awakens (2015) | Disney | $ 936,000,000 |
| 2 | Avengers: Endgame (2019) | Marvel | $ 858,300,000 |
| 3 | Spider-Man: No Way Home (2021) | Marvel / Sony | $ 814,000,000 |
| 4 | Avatar (2009) | Fox | $ 760,507,000 |
| 5 | Top Gun: Maverick (2022) | Paramount | $ 718,000,000 |
| 6 | Black Panther (2018) | Disney / Marvel | $ 700,059,000 |
| 7 | Avatar: The Way of Water (2022) | Fox | $ 682,900,000 |
| 8 | Avengers: Infinity War (2018) | Marvel | $ 678,815,000 |
| 9 | Titanic (1997) | Paramount / Fox | $ 680,000,000 |
| 10 | Jurassic World (2015) | Universal | $ 652,900,000 |
| 11 | Barbie (Barbie) (2023) | Warner Bros. | $ 636,238,000 |
| 12 | Inside Out 2 (Inside Out 2) (2024) | Pixar / Disney | $ 626,862,000 |
| 13 | The Avengers (The Avengers) (2012) | Marvel / Paramount | $ 623,400,000 |
| 14 | Star Wars: The Last Jedi (2017) | Disney | $ 620,100,000 |
| 15 | Incredibles 2 (2018) | Disney / Pixar | $ 608,581,000 |
| 16 | Super Mario Bros.: The Movie (2023) | Universal / Illumination | $ 574,000,000 |
| 17 | The Lion King (2019) | Disney | $ 543,600,000 |
| 18 | The Dark Knight (2008) | Warner Bros. | $ 534,900,000 |
| 19 | Rogue One (Rogue One: A Star Wars Story) (2016) | Disney / Lucasfilm | $ 532,100,000 |
| 20 | Star Wars: The Rise of Skywalker (Star Wars: The Rise of Skywalker) (2019) | Disney | $ 515,200,000 |
Global Box Office
All Time (* Yellow: Still in theaters or recently released -2026-)
| # | Title | US Gross | Overseas Gross | Total Gross |
|---|---|---|---|---|
| 1 | Avatar (2009) | $ 785,000,000 | $ 2,137,000,000 | $ 2,922,900,000 |
| 2 | Avengers: Endgame (2019) | $ 858,370,000 | $ 1,939,000,000 | $ 2,798,000,000 |
| 3 | Avatar: The Way of Water (2022) | $ 682,980,000 | $ 1,632,060,000 | $ 2,315,000,000 |
| 4 | Titanic (1997) | $ 674,200,000 | $ 1,587,000,000 | $ 2,261,300,000 |
| 5 | Star Wars: The Force Awakens (2015) | $ 936,700,000 | $ 1,316,000,000 | $ 2,068,200,000 |
| 6 | Avengers: Infinity War (Avengers: Infinity War) (2018) | $ 678,800,000 | $ 1,369,500,000 | $ 2,048,400,000 |
| 7 | Spider-Man: No Way Home (2021) | $ 814,100,000 | $ 1,107,700,000 | $ 1,921,800,000 |
| 8 | Jurassic World (2015) | $ 650,000,000 | $ 1,009,000,000 | $ 1,669,000,000 |
| 9 | The Lion King (2019) | $ 543,600,000 | $ 1,114,300,000 | $ 1,657,000,000 |
| 10 | Inside Out 2 (Inside Out 2) (2024) | $ 626,862,000 | $ 928,200,000 | $ 1,550,620,000 |
| 11 | The Avengers (The Avengers) (2012) | $ 623,400,000 | $ 896,200,000 | $ 1,519,600,000 |
| 12 | Fast & Furious 7 (2015) | $ 353,007,000 | $ 1,162,335,000 | $ 1,515,342,000 |
| 13 | Top Gun: Maverick (2022) | $ 718,000,000 | $ 770,000,000 | $ 1,488,000,000 |
| 14 | Frozen 2 (2019) | $ 477,300,000 | $ 972,600,000 | $ 1,450,000,000 |
| 15 | Barbie (2023) | $ 636,238,000 | $ 809,400,000 | $ 1,445,638,000 |
| 16 | Avengers: Age of Ultron (2015) | $ 458,800,000 | $ 943,800,000 | $ 1,402,600,000 |
| 17 | Super Mario Bros.: The Movie (2023) | $ 574,000,000 | $ 777,000,000 | $ 1,351,000,000 |
| 18 | Black Panther (2018) | $ 700,100,000 | $ 646,900,000 | $ 1,346,900,000 |
| 19 | Harry Potter and the Deathly Hallows: Part II (2011) | $ 381,000,000 | $ 960,500,000 | $ 1,341,500,000 |
| 20 | Star Wars: The Last Jedi (2017) | $ 619,500,000 | $ 712,000,000 | $ 1,331,500,000 |
| 21 | Jurassic World: Fallen Kingdom (2018) | $ 417,700,000 | $ 891,800,000 | $ 1,309,500,000 |
| 22 | Frozen (2013) | $ 400,700,000 | $ 875,700,000 | $ 1,276,500,000 |
| 23 | Beauty and the Beast (2017) | $ 504,000,000 | $ 759,500,000 | $ 1,263,500,000 |
| 24 | Incredibles 2 (2018) | $ 608,600,000 | $ 634,200,000 | $ 1,242,800,000 |
| 25 | Fast & Furious 8 (2017) | $ 222,900,000 | $ 1,001,000,000 | $ 1,223,900,000 |
Recently viewed movies
US
Canada
Mexico
Spain
UK
Ireland
Australia
Argentina
Chile
Colombia
Uruguay
Paraguay
Peru
Ecuador
Venezuela
Costa Rica
Honduras
Guatemala
Bolivia
Dominican Rep.

