Box Office
Box Office USA
From September 18 to September 20
| # | Title | Genre | Weeks | Weekend Gross | Total Gross |
|---|---|---|---|---|---|
| 1 | Resident Evil | Horror | 1 | $ 60,152,000 | $ 60,152,000 |
| 2 | Practical Magic 2 | Fantasy | 2 | $ 12,158,000 | $ 50,035,000 |
| 3 | Spider-Man: Brand New Day | Fantasy | 8 | $ 6,415,000 | $ 944,417,000 |
| 4 | The Odyssey | Adventure | 10 | $ 4,953,000 | $ 609,811,000 |
| 5 | Coyote vs. Acme | Animation | 4 | $ 4,410,000 | $ 54,714,000 |
| 6 | Daniel and the Fiery Furnace | Drama | 1 | $ 3,303,000 | $ 3,303,000 |
| 7 | The Transformers: The Movie | Animation | 1 | $ 3,103,000 | $ 4,156,000 |
| 8 | The Runner | Thriller | 2 | $ 3,007,000 | $ 11,814,000 |
| 9 | The Weight | Adventure | 1 | $ 2,301,000 | $ 2,301,000 |
| 10 | Buddy | Horror | 4 | $ 1,951,000 | $ 24,855,000 |
US Box Office (All-Time)
All Time (*Yellow: Still in theaters or recently released)
| # | Title | Studio | Total Gross |
|---|---|---|---|
| 1 | Star Wars: The Force Awakens (2015) | Disney | $ 936,662,000 |
| 2 | Spider-Man: Brand New Day (2026) | Marvel / Sony | $ 863,346,000 |
| 3 | Avengers: Endgame (2019) | Marvel | $ 858,373,000 |
| 4 | Spider-Man: No Way Home (2021) | Marvel / Sony | $ 814,811,000 |
| 5 | Avatar (2009) | Fox | $ 785,221,000 |
| 6 | Top Gun: Maverick (2022) | Paramount | $ 718,732,000 |
| 7 | Black Panther (2018) | Disney / Marvel | $ 700,059,000 |
| 8 | Avatar: The Way of Water (2022) | Disney | $ 688,809,000 |
| 9 | Avengers: Infinity War (2018) | Marvel | $ 678,815,000 |
| 10 | Titanic (1997) | Paramount / Fox | $ 674,460,000 |
| 11 | Jurassic World (2015) | Universal | $ 653,406,000 |
| 12 | Inside Out 2 (2024) | Disney / Pixar | $ 652,980,000 |
| 13 | Barbie (2023) | Warner | $ 636,785,000 |
| 14 | Deadpool & Wolverine (2024) | Marvel / Disney | $ 636,745,000 |
| 15 | The Avengers (2012) | Marvel / Disney | $ 623,357,000 |
| 16 | Star Wars: The Last Jedi (2017) | Disney / Lucasfilm | $ 620,181,000 |
| 17 | Avatar: Fire and Ash (2025) | Fox | $ 608,581,000 |
| 18 | Super Mario Bros: The Movie (2023) | Universal / Illumination | $ 574,934,000 |
| 19 | The Odyssey (2026) | Warner | $ 544,911,000 |
| 20 | The Lion King (2019) | Disney | $ 543,638,000 |
Global Box Office
All Time (* Yellow: Still in theaters or recently released -2026-)
| # | Title | US Gross | Overseas Gross | Total Gross |
|---|---|---|---|---|
| 1 | Avatar (2009) | $ 785,222,000 | $ 2,138,484,000 | $ 2,923,706,000 |
| 2 | Avengers: Endgame (2019) | $ 858,373,000 | $ 1,859,131,000 | $ 2,717,504,000 |
| 3 | Avatar: The Way of Water (2022) | $ 688,810,000 | $ 1,634,093,000 | $ 2,322,902,000 |
| 4 | Spider-Man: Brand New Day (2026) | $ 863,347,000 | $ 1,366,115,000 | $ 2,229,466,000 |
| 5 | Titanic (1997) | $ 674,460,000 | $ 1,548,589,000 | $ 2,223,049,000 |
| 6 | Star Wars: The Force Awakens (2015) | $ 936,662,000 | $ 1,119,385,000 | $ 2,056,047,000 |
| 7 | Avengers: Infinity War (Avengers: Infinity War) (2018) | $ 678,815,000 | $ 1,369,343,000 | $ 2,048,158,000 |
| 8 | Ne Zha 2 (2025) | $ 23,251,000 | $ 1,977,904,000 | $ 2,001,155,000 |
| 9 | Spider-Man: No Way Home (2021) | $ 814,812,000 | $ 1,106,395,000 | $ 1,921,207,000 |
| 10 | Zootopia 2 (2025) | $ 428,130,000 | $ 1,442,179,000 | $ 1,870,309,000 |
| 11 | Inside Out 2 (Inside Out 2) (2024) | $ 652,980,000 | $ 1,045,884,000 | $ 1,698,864,000 |
| 12 | Jurassic World (2015) | $ 653,407,000 | $ 1,017,657,000 | $ 1,671,064,000 |
| 13 | The Lion King (2019) | $ 543,638,000 | $ 1,117,816,000 | $ 1,661,454,000 |
| 14 | The Avengers (The Avengers) (2012) | $ 623,358,000 | $ 891,742,000 | $ 1,515,100,000 |
| 15 | Furious 7 (2015) | $ 353,007,000 | $ 1,157,058,000 | $ 1,510,065,000 |
| 16 | Avatar: Fire and Ash (2025) | $ 404,340,000 | $ 1,086,047,000 | $ 1,490,387,000 |
| 17 | The Odyssey (2026) | $ 544,912,000 | $ 930,098,000 | $ 1,471,980,000 |
| 18 | Top Gun: Maverick (2022) | $ 718,733,000 | $ 733,431,000 | $ 1,452,163,000 |
| 19 | Frozen II (2019) | $ 477,374,000 | $ 974,280,000 | $ 1,451,653,000 |
| 20 | Barbie (2023) | $ 636,785,000 | $ 810,900,000 | $ 1,447,685,000 |
| 21 | Avengers: Age of Ultron (2015) | $ 459,006,000 | $ 936,311,000 | $ 1,395,317,000 |
| 22 | Super Mario Bros: The Movie (2023) | $ 574,934,000 | $ 784,292,000 | $ 1,359,226,000 |
| 23 | Deadpool & Wolverine (2024) | $ 636,746,000 | $ 701,328,000 | $ 1,338,074,000 |
| 24 | Black Panther (2018) | $ 700,060,000 | $ 634,098,000 | $ 1,334,157,000 |
| 25 | Star Wars: The Last Jedi (2017) | $ 620,181,000 | $ 702,400,000 | $ 1,322,581,000 |
US
Canada
Mexico
Spain
UK
Ireland
Australia
Argentina
Chile
Colombia
Uruguay
Paraguay
Peru
Ecuador
Venezuela
Costa Rica
Honduras
Guatemala
Bolivia
Dominican Rep.